Cernio — Business Model Canvas
Version: 1.0 Date: 2026-03-25 Source: Founder Handbook (Ch. 1-10, 68-84, 85-100, 101-115) Purpose: Structured business model reference for investor presentations and PM knowledge base
1. Value Proposition
Core Promise
“Find the 5 companies most likely to buy your product — in under 15 minutes.” Cernio replaces 3-4 hours of manual research (Google, directories, LinkedIn, spreadsheets) with an AI-powered discovery engine that returns ranked, scored buyer candidates for any product-country combination.Value Layers
| Layer | What It Solves | User Benefit |
|---|---|---|
| Discovery | ”Where are my buyers?” | AI-ranked company list for any product + country |
| Contact Intelligence | ”Who do I talk to?” | Decision maker identification (procurement, import managers) |
| Lead Workflow | ”How do I track this?” | Light CRM replacing spreadsheets — save, note, follow-up |
| Trade Fair Capture | ”I met 50 people, now what?” | Business card scan → structured lead (future) |
| Export Intelligence | ”Which market should I enter?” | Market selection, tariff data, competitive landscape (future) |
Why Now?
Three structural shifts make this possible today:- Public business data is widely available — Company info exists across websites, directories, LinkedIn, government databases — but it’s fragmented and unstructured.
- AI can structure messy web data — LLMs can interpret descriptions, classify industries, infer distributor vs manufacturer roles, extract contacts, and rank relevance.
- B2B sales teams still use fragmented workflows — Most SMEs use Excel + Google + email for buyer research. Enterprise tools (Salesforce, ZoomInfo) cost $14,995+/year — too expensive for SMEs and not designed for cross-market buyer discovery.
- Global trade is massive — $34.65 trillion in merchandise trade (2025), 1.2M+ exporting companies in US+EU+Turkey alone, yet no AI-native buyer discovery platform exists.
2. Customer Segments
Primary Segment: B2B Exporters and International Sales Teams
| Attribute | Value |
|---|---|
| Company size | 5-200 employees |
| Business model | B2B (selling to other businesses) |
| Sales model | Outbound — actively seeking buyers in new markets |
| Internal research capacity | Low to medium (no dedicated RevOps) |
| Current tools | Excel, Google, email, trade fairs, LinkedIn |
| Geography | Global — initial focus on Turkey, EU, US exporters |
Ideal Customer Profile (ICP)
| Persona | Role | Pain Point | Activation Trigger |
|---|---|---|---|
| Founder / Owner | Strategic market expansion, trade fair participation | Limited time, fragmented research | ”I spend days finding buyers in new markets” |
| Export / Sales Manager | Finding potential buyers, sending catalogs, follow-ups | Repetitive manual research, scattered info | ”I Google the same things every week” |
| Business Development | Lead qualification, pipeline, partner relationships | Poor lead memory, unclear prioritization | ”I lose track of contacts after fairs” |
Initial Vertical Markets
Industries with the strongest buyer discovery pain (launch focus):| Industry | Why It Fits |
|---|---|
| Industrial chemicals | Complex supply chains, many potential buyers globally |
| Textile auxiliaries | Global trade, distributor networks, high fair culture |
| Machinery & equipment | High-value deals, limited known buyers per market |
| Packaging materials | Global demand, fragmented buyer landscape |
| Food & ingredients | Regulatory-driven, market-specific buyers |
These are launch verticals. The engine works for any B2B industry — segments are admin-configurable per tenant.
Expansion Segments (Beyond Exporters)
| Segment | Use Case | Timeline |
|---|---|---|
| Domestic B2B sales teams | Finding buyers within their own country | Year 2+ |
| Procurement teams | Finding suppliers and partners | Year 2+ |
| Trade agencies & associations | Matchmaking as a member service | Year 3+ |
Market Sizing (Research-Backed)
| Level | Scope | Estimate | Source |
|---|---|---|---|
| TAM | All B2B companies globally needing buyer/lead discovery | ~5M+ companies | Trade data extrapolation |
| SAM | B2B exporters in US (270K) + EU (750K) + Turkey (180K) + key markets | ~1.5M companies | Census Bureau, EU Commission, TUIK |
| SOM | Exporters in initial verticals, English/Turkish-speaking, digitally reachable (Year 1) | ~10K-20K companies | Filtered from SAM |
Detailed TAM/SAM/SOM with revenue projections in 05-roi-scoring.md.
3. Channels
Acquisition Channels (Ordered by Priority)
| # | Channel | Stage | Cost | Description |
|---|---|---|---|---|
| 1 | Personal network | First 10 users | Free | Founder’s existing business contacts, trade fair connections |
| 2 | Trade fairs | First 30 users | Travel cost | Live demos at ITMA, Texworld, Heimtextil. Pitch: “Tell me your product + country, I’ll show your top 5 buyers in 30 seconds” |
| 3 | First 100 users | Free/low | Content marketing: “How I find distributors in Germany in 15 minutes using AI” | |
| 4 | Referrals | 30-100+ users | Free | Pilot users introduce colleagues and partners |
| 5 | Export associations | 100+ users | Partnership | Industry groups, exporter communities, chambers of commerce |
| 6 | Product-led growth | Scale | Built-in | Self-serve signup → run discovery → see results → convert |
GTM Flywheel
Activation Metric
User runs first discovery search — must happen in the first session.4. Revenue Streams
Primary: Hybrid SaaS + Credit Model
| Stream | Mechanism | Target |
|---|---|---|
| Subscription | Monthly/annual plans (Free, Pro, Team, Enterprise) | Predictable MRR |
| Credit packs | On-demand credit purchases for exceeding plan limits | Power user monetization |
| Seat expansion | Additional team members on Team/Enterprise plans | ARPU growth |
Plan Pricing
| Plan | Price | Target User | Key Limits |
|---|---|---|---|
| Free | $0 | Trial — deliver WOW moment | 3 searches/mo, 10 companies/search, 1 contact reveal |
| Pro | $39-79/mo | Individual exporter | 50 searches/mo, 25 companies/search, 100 reveals |
| Team | $99-199/mo | Export teams (2-10 people) | 200 searches/mo, 500 reveals, shared workspace |
| Enterprise | Custom | Large firms, multi-org | Unlimited, API access, custom integrations |
Credit Pack Pricing
| Pack | Credits | Price | Per-Credit |
|---|---|---|---|
| Small | 50 | ~$15 | $0.30 |
| Medium | 200 | ~$50 | $0.25 |
| Large | 1000 | ~$200 | $0.20 |
Credit Costs per Action
| Action | Credits | Actual AI Cost |
|---|---|---|
| Buyer discovery search | 1 | ~$0.06 |
| Contact reveal | 1 | ~$0.03 |
| Deep company analysis | 2 | ~$0.10 |
| Market intelligence report | 3 | ~$0.15 |
| Batch operation (per company) | 0.5 | ~$0.03 |
Future Revenue Streams
| Stream | Timeline | Description |
|---|---|---|
| Market intelligence reports | Stage 4 | Premium country/industry analysis |
| Tariff intelligence | Stage 4 | Export-specific regulatory data |
| HubSpot/CRM integration | Stage 3 | Connector premium |
| API access | Enterprise | Programmatic buyer discovery |
5. Key Resources
Technology
| Resource | Role |
|---|---|
| AI Discovery Pipeline | Core product — product analysis, query generation, web retrieval, scoring, ranking |
| FitScore Algorithm | Proprietary company scoring: industryMatch * 0.5 + distributorProbability * 0.5 |
| Multi-provider AI Client | Provider-agnostic (Gemini, Claude, OpenAI, Perplexity) — cost optimization |
| Supabase (PostgreSQL) | Multi-tenant database with RLS, 18 tables |
| Next.js 16 Application | Full-stack web app (React 19, App Router) |
Data Assets (Growing Over Time)
| Asset | Current State | Future Value |
|---|---|---|
| Company database | ~thousands of companies | Buyer signal graph |
| Contact database | Growing via headhunt | Contact intelligence network |
| Search history | 30-day cache | Query pattern analysis |
| User feedback | Collected (not yet active in ranking) | Discovery accuracy improvement |
| Outcome data | Not yet tracked | ”Which leads actually converted?” — strongest moat |
Human
| Resource | Role |
|---|---|
| Founder (Alex) | Product vision, development, GTM, customer relationships |
| AI coding assistants | Development acceleration (Claude Code, etc.) |
6. Key Activities
| Activity | Description | Stage |
|---|---|---|
| Product development | Building and shipping features (Ring 1-4 roadmap) | Ongoing |
| AI pipeline optimization | Improving discovery accuracy, reducing hallucination | Ongoing |
| Customer development | Pilot user feedback loops, validation | Now → Beta |
| Content marketing | LinkedIn posts, trade fair presence | Pre-launch |
| Data enrichment | Growing company + contact database | Ongoing |
| Infrastructure management | Hetzner VPS deployment, monitoring | Post-beta |
7. Key Partners
| Partner Type | Examples | Value |
|---|---|---|
| AI providers | Google (Gemini), Anthropic (Claude), OpenAI, Perplexity | LLM + search capabilities |
| Infrastructure | Hetzner (VPS), Supabase (DB), Cloudflare (CDN) | Hosting + data |
| Trade fair organizers | ITMA, Texworld, Heimtextil | User acquisition channel |
| Export associations | Turkish Exporters Assembly, industry chambers | Distribution + credibility |
| Payment processor | Stripe | Billing infrastructure |
8. Cost Structure
Fixed Costs (Monthly)
| Item | Cost | Notes |
|---|---|---|
| Hetzner VPS (2 servers) | ~$19/mo (€17-18) | Galata (production) + Kadikoy (worker) |
| Supabase (self-hosted) | $0 | Included in VPS |
| Domain + DNS | ~$2/mo | Cloudflare |
| Founder salary | $0 (bootstrap) | Self-funded initially |
Variable Costs (Per-Use)
| Item | Cost | Trigger |
|---|---|---|
| AI API calls (LLM) | ~$0.02/search | Every discovery query |
| Web search APIs | ~$0.03/search | Every discovery query |
| Data processing | ~$0.01/search | Parsing, scoring |
| Total per search | ~$0.06 | — |
Cost at Scale (Projections)
| Users | Searches/mo | AI Cost/mo | Infra/mo | Total/mo |
|---|---|---|---|---|
| 10 | 300 | $18 | $21 | $39 |
| 50 | 1,500 | $90 | $21 | $111 |
| 200 | 6,000 | $360 | $40 | $400 |
| 1,000 | 30,000 | $1,800 | $80 | $1,880 |
Detailed projections in03-financial-projections.mdand07-production-simulation.md.
9. Competitive Positioning
Category Intersection
Cernio sits at the intersection of four existing categories — none of which solve the full exporter workflow:| Capability | Traditional Tool | Their Weakness | Cernio Advantage |
|---|---|---|---|
| Buyer discovery | Trade directories (Kompass, Europages) | Static data, no ranking, manual filtering | AI-ranked results in seconds |
| Contact discovery | Sales intelligence (Apollo, ZoomInfo) | Built for SaaS sales, weak in industrial sectors | Export-native contact finding |
| Lead workflow | CRM (HubSpot, Salesforce) | Assumes leads already exist, not designed for export | Discovery + workflow in one tool |
| Market intelligence | Import data (ImportGenius, Panjiva) | Incomplete coverage, no contact data | AI-structured market insights |
Category Creation
Cernio is not a CRM, not a directory, not a sales tool. It’s creating a new category: B2B Buyer Intelligence Platform — AI-native buyer discovery + workflow + market intelligence4 Strategic Advantages
| # | Advantage | Moat Depth |
|---|---|---|
| 1 | Export specialization — Competitors are generic; Cernio is exporter-specific | Medium |
| 2 | Workflow ownership — Discovery + leads + follow-ups = high switching costs | High |
| 3 | Data moat — Buyer signals, contact signals, outcome signals compound over time | High (grows) |
| 4 | AI leverage — 3-4 hours manual → <15 min AI = 10x improvement | Medium (replicable) |
Strategic Risks
| Risk | Severity | Mitigation |
|---|---|---|
| AI hallucination (wrong classifications) | High | Scoring models + deterministic logic + human feedback loop |
| Data freshness (companies change) | Medium | Regular re-enrichment, user-reported changes |
| Contact accuracy (email discovery) | Medium | Multi-source verification, confidence scoring |
| Big player pivot (Apollo adds export focus) | Low-Medium | First-mover advantage, data moat, vertical depth |
10. Product Evolution Roadmap
Summary: Business Model in One Paragraph
Cernio is an AI-powered B2B buyer intelligence platform that helps companies discover buyers, identify decision makers, and manage leads — replacing 3-4 hours of manual research with 15-minute AI-powered discovery. It monetizes through a hybrid SaaS + credit model (Free/39-79, Team/0.06 AI cost per $0.20-0.30 credit value, 70-80% gross margin). Initial GTM targets Turkey-based manufacturing exporters as beachhead, expanding globally through personal network, trade fairs, and LinkedIn, with product-led growth at scale. The platform creates compounding value through a data moat (buyer signals, contact signals, outcome data) that improves discovery accuracy over time, making it increasingly difficult for generic tools to compete.Next: 02-revenue-cost-structure.md — Detailed revenue model and cost analysis