Documentation Index
Fetch the complete documentation index at: https://cernio.gadulabs.com/llms.txt
Use this file to discover all available pages before exploring further.
Cernio — Financial Projections
Version: 2.0
Date: 2026-04-03
Author: Aleks Özkuyumcu (Founder) + Claude Opus 4.6
Basis: BIZ-2 (Revenue & Cost), BIZ-5 (Market Sizing), BIZ-7 (Production Simulation)
Timeline: Y1 = April 2026 - March 2027 (beta Aug 2026, first revenue ~Nov 2026)
Supersedes: _archive_v074/03-financial-projections.md (v1.0 — DEPRECATED)
Assumptions
Core Parameters
| Parameter | Conservative | Realistic | Optimistic | Source |
|---|
| Beta launch | August 2026 | August 2026 | July 2026 | TODO roadmap |
| First revenue | November 2026 | October 2026 | September 2026 | Beta → paid timeline |
| Pro price | $49/mo | $49/mo | $49/mo | BIZ-2 confirmed |
| Team price | $149/mo | $149/mo | $149/mo | BIZ-2 |
| Monthly logo churn | 6% | 5% | 3% | PLG benchmarks |
| Free → paid conversion | 3% | 5% | 8% | PLG benchmarks |
| Annual plan adoption | 15% | 25% | 35% | Chargebee data |
| Expansion (credit packs, upsell) | 0% | 5% Y2, 10% Y3 | 10% Y2, 20% Y3 | |
| Team plan adoption | 0% Y1 | 5% Y2, 12% Y3 | 10% Y2, 20% Y3 | |
| AI cost per Pro user/month | $10.00 | $8.60 | $6.00 | BIZ-7 |
| Lemon Squeezy fee | 5.5% | 5.5% | 5.5% | Fixed |
Acquisition Channels (Monthly New Paying Customers)
| Channel | Y1 (monthly avg) | Y2 (monthly avg) | Y3 (monthly avg) |
|---|
| DOSE warm leads (email) | 1-2 | 0.5 (pool depleting) | 0 |
| LinkedIn organic | 0.5-1 | 1-2 | 2-3 |
| PLG self-serve | 1-2 | 3-5 | 5-10 |
| Personal network | 0.5-1 | 0.5 | 0.5 |
| Referrals | 0 | 1-2 | 2-4 |
| Trade fairs | 0 | 0.5-1 | 1-2 |
| SEO/content | 0 | 0.5-1 | 2-5 |
| Total new/month | 3-6 | 7-12 | 13-25 |
Year 1: April 2026 — March 2027
Monthly Breakdown
| Month | Phase | New Paying | Churned | Active Paying | MRR |
|---|
| Apr 2026 | Development | 0 | 0 | 0 | $0 |
| May 2026 | Development | 0 | 0 | 0 | $0 |
| Jun 2026 | Development | 0 | 0 | 0 | $0 |
| Jul 2026 | Pre-beta | 0 | 0 | 0 | $0 |
| Aug 2026 | Beta launch | 0 | 0 | 0 | $0 |
| Sep 2026 | Beta (free) | 0 | 0 | 0 | $0 |
| Oct 2026 | Beta → paid | 2 | 0 | 2 | $98 |
| Nov 2026 | Early revenue | 3 | 0 | 5 | $245 |
| Dec 2026 | Growing | 3 | 0 | 8 | $392 |
| Jan 2027 | Growing | 3 | 0 | 11 | $539 |
| Feb 2027 | Growing | 4 | 1 | 14 | $686 |
| Mar 2027 | Y1 end | 4 | 1 | 17 | $833 |
Y1 Summary (Realistic):
| Metric | Value |
|---|
| End-of-year paying customers | 17 |
| End-of-year MRR | $833 |
| Total Y1 revenue | ~$3,000 |
| Total Y1 costs (COGS + OpEx) | ~$5,000 |
| Y1 net income | -$2,000 (development phase) |
| Cash required (cumulative) | ~$5,000 (founder covers from savings) |
Year 2: April 2027 — March 2028
Quarterly Summary
| Quarter | New Paying | Churned | End Active | End MRR |
|---|
| Q1 (Apr-Jun) | 25 | 4 | 38 | $2,050 |
| Q2 (Jul-Sep) | 28 | 5 | 61 | $3,400 |
| Q3 (Oct-Dec) | 32 | 7 | 86 | $4,900 |
| Q4 (Jan-Mar) | 35 | 8 | 113 | $6,700 |
Y2 Summary (Realistic):
| Metric | Value |
|---|
| End-of-year paying customers | 113 |
| End-of-year MRR | $6,700 |
| End-of-year ARR | $80,400 |
| Total Y2 revenue | $48,000 |
| Blended ARPU (incl. Team + credit packs) | $56/mo |
| COGS (~24% of revenue) | $11,500 |
| OpEx | $6,500 |
| Y2 net income | $30,000 |
| Y2 net margin | 62.5% |
Y2 Revenue Composition
| Stream | Revenue | % |
|---|
| Pro subscriptions | $38,400 | 80% |
| Team subscriptions (starts Q3) | $4,800 | 10% |
| Credit packs | $2,400 | 5% |
| Annual plan uplift | $2,400 | 5% |
Year 3: April 2028 — March 2029
Quarterly Summary
| Quarter | New Paying | Churned | End Active | End MRR |
|---|
| Q1 (Apr-Jun) | 45 | 12 | 146 | $9,500 |
| Q2 (Jul-Sep) | 55 | 15 | 186 | $13,000 |
| Q3 (Oct-Dec) | 60 | 17 | 229 | $16,500 |
| Q4 (Jan-Mar) | 65 | 18 | 276 | $20,500 |
Y3 Summary (Realistic):
| Metric | Value |
|---|
| End-of-year paying customers | 276 |
| End-of-year MRR | $20,500 |
| End-of-year ARR | $246,000 |
| Total Y3 revenue | $168,000 |
| Blended ARPU | $68/mo |
| COGS (~22%) | $37,000 |
| OpEx (incl. first part-time hire) | $30,000 |
| Y3 net income | $101,000 |
| Y3 net margin | 60.1% |
Y3 Revenue Composition
| Stream | Revenue | % |
|---|
| Pro subscriptions | $100,800 | 60% |
| Team subscriptions | $33,600 | 20% |
| Credit packs | $16,800 | 10% |
| Annual plan uplift + expansion | $16,800 | 10% |
3-Year Summary
| Metric | Y1 | Y2 | Y3 |
|---|
| End-of-year customers | 17 | 113 | 276 |
| MRR (end) | $833 | $6,700 | $20,500 |
| ARR (end) | $10,000 | $80,400 | $246,000 |
| Total revenue | $3,000 | $48,000 | $168,000 |
| Net income | -$2,000 | $30,000 | $101,000 |
| Cumulative net | -$2,000 | $28,000 | $129,000 |
| Net margin | — | 62.5% | 60.1% |
Growth Rates
| Metric | Y1→Y2 | Y2→Y3 |
|---|
| Revenue growth | 1,500% | 250% |
| Customer growth | 565% | 144% |
| MRR growth | 704% | 206% |
Sensitivity Analysis — 3 Scenarios
Conservative Scenario
| Metric | Y1 | Y2 | Y3 |
|---|
| Customers (end) | 9 | 45 | 80 |
| MRR (end) | $441 | $2,500 | $5,000 |
| ARR (end) | $5,300 | $30,000 | $60,000 |
| Revenue | $1,500 | $18,000 | $45,000 |
| Net income | -$3,500 | $8,000 | $15,000 |
Assumptions: 6% churn, 3% free→paid, no Team plan, no expansion revenue, slower organic growth.
Optimistic Scenario
| Metric | Y1 | Y2 | Y3 |
|---|
| Customers (end) | 38 | 250 | 600 |
| MRR (end) | $1,860 | $17,500 | $48,000 |
| ARR (end) | $22,300 | $210,000 | $576,000 |
| Revenue | $7,500 | $120,000 | $360,000 |
| Net income | $2,000 | $80,000 | $230,000 |
Assumptions: 3% churn, 8% free→paid, early Team adoption, 20% expansion, PLG flywheel accelerates.
Scenario Comparison
| Metric (Y3) | Conservative | Realistic | Optimistic |
|---|
| ARR | $60K | $246K | $576K |
| Customers | 80 | 276 | 600 |
| Net margin | 33% | 60% | 64% |
| Cumulative cash | $20K | $129K | $312K |
Cash Flow Timeline
Monthly Cash Position (Realistic)
| Period | Revenue | Costs | Net | Cumulative |
|---|
| Apr-Sep 2026 (pre-revenue) | $0 | $500/mo | -$3,000 | -$3,000 |
| Oct-Dec 2026 (early revenue) | $735 | $400 | +$335 | -$2,665 |
| Jan-Mar 2027 | $2,058 | $600 | +$1,458 | -$1,207 |
| Apr-Jun 2027 | $4,800 | $1,200 | +$3,600 | +$2,393 |
| Jul-Sep 2027 | $9,000 | $2,400 | +$6,600 | +$8,993 |
| Cash positive | ~April 2027 | | | |
Key insight: Cumulative cash turns positive ~12 months after project start. Total cash needed from founder: ~$3,000-5,000 (6 months of pre-revenue development costs).
Key Milestones
| Milestone | Realistic Timeline | Significance |
|---|
| Beta launch | August 2026 | First users (free) |
| First paying customer | October 2026 | Revenue ≠ 0 |
| Break-even (monthly) | October 2026 | 2 users covers $81/mo fixed costs |
| 10 paying customers | January 2027 | Early validation signal |
| $1K MRR | March 2027 | First milestone |
| Cumulative cash positive | April 2027 | Self-sustaining |
| 50 paying customers | June 2027 | PMF signal |
| $5K MRR | October 2027 | Meaningful revenue |
| 100 paying customers | December 2027 | Growth proof |
| $10K MRR | April 2028 | Sustainable business |
| $20K MRR | March 2029 | Ready for acceleration |
| 250+ customers | March 2029 | SOM validation |
Document Dependencies
| Related | Document |
|---|
| Revenue model & pricing | BIZ-2: Revenue & Cost Structure |
| Bottom-up customer acquisition | BIZ-5: ROI & Market Sizing |
| Infrastructure costs | BIZ-7: Production Simulation |
| Investment scenarios | BIZ-6: Investor Analysis (pending) |
| GTM channel details | BIZ-8: GTM Strategy (pending) |